Current Transaction
CPMC Holdings Limited
Dealing disclosure of current transactions (from 31/05/2014)
Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing |
---|---|---|---|---|
14 Dec 2023 | 12 Dec 2023 | YUANQING INVESTMENT LIMITED | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
14 Dec 2023 | 12 Dec 2023 | ZHANG Wei | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
14 Dec 2023 | 11 Dec 2023 | YUANQING INVESTMENT LIMITED | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
14 Dec 2023 | 8 Dec 2023 | YUANQING INVESTMENT LIMITED | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
11 Dec 2023 | 8 Dec 2023 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
11 Dec 2023 | 8 Dec 2023 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeror | Dealings in derivatives |
8 Dec 2023 | 7 Dec 2023 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) |
8 Dec 2023 | 7 Dec 2023 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeror | Dealings in derivatives |
15 Sep 2023 | 14 Sep 2023 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
15 Sep 2023 | 14 Sep 2023 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
15 Sep 2023 | 14 Sep 2023 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
15 Sep 2023 | 14 Sep 2023 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
14 Sep 2023 | 13 Sep 2023 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
14 Sep 2023 | 13 Sep 2023 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
14 Sep 2023 | 13 Sep 2023 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
14 Sep 2023 | 13 Sep 2023 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
13 Sep 2023 | 12 Sep 2023 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
13 Sep 2023 | 12 Sep 2023 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
13 Sep 2023 | 12 Sep 2023 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
13 Sep 2023 | 12 Sep 2023 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
Last update: 20 Dec 2024