Current Transaction
YiChang HEC ChangJiang Pharmaceutical Co., Ltd.
Dealing disclosure of current transactions (from 31/05/2014)
Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing |
---|---|---|---|---|
21 May 2024 | 20 May 2024 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
21 May 2024 | 20 May 2024 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives |
20 May 2024 | 17 May 2024 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
20 May 2024 | 17 May 2024 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives |
21 Mar 2024 | 20 Mar 2024 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
21 Mar 2024 | 20 Mar 2024 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives |
20 Mar 2024 | 19 Mar 2024 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
20 Mar 2024 | 19 Mar 2024 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives |
19 Mar 2024 | 18 Mar 2024 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
19 Mar 2024 | 18 Mar 2024 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives |
18 Mar 2024 | 15 Mar 2024 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
18 Mar 2024 | 15 Mar 2024 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives |
14 Mar 2024 | 13 Mar 2024 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
14 Mar 2024 | 13 Mar 2024 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives |
12 Mar 2024 | 11 Mar 2024 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
12 Mar 2024 | 11 Mar 2024 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives |
Last update: 20 Dec 2024