The Alert List is a list of entities which have come to the attention of the SFC because they are unlicensed in Hong Kong and are believed to be, or to have been, targeting Hong Kong investors or claim to have an association with Hong Kong. You can either search by name or by type to check whether an entity is already on the list. This is not a comprehensive list and new names are coming to our attention all the time. We will add to the list as we hear of new names. If you have been contacted by an unlicensed firm, it would be of assistance to the SFC if you would provide information on your dealings with that firm by completing our online complaint form.
To see the names of suspicious virtual asset trading platforms added to the Alert List since January 2020, please search by type and choose “Suspicious virtual asset trading platforms”.
For further information on , and phishes, please follow the links.
Note: The information contained on the Alert List is provided as an early warning service to investors but is not a substitute for investors conducting their own due diligence by checking up on a particular entity.
Please view the list by selecting the first alphabet that starts off the name of each entry or the sub-group labelled “Chinese” for entities bearing only Chinese names:
Company name | Type | Add date |
---|---|---|
Arrexpro | Unlicensed entities | 19 Aug 2024 |
ABUSA / ABUSA Group Limited | Unlicensed entities | 9 May 2024 |
AC Markets Limited | Unlicensed entities | 7 May 2024 |
Albany Creek Investment Services Limited | Unlicensed entities | 31 Jan 2024 |
Aramex | Suspicious virtual asset trading platforms | 18 Jan 2024 |
Ascend Wealth Capital Management Limited | Unlicensed entities | 5 Jan 2024 |
Alright Aisa | Unlicensed entities | 11 Aug 2023 |
Advanz Capital | Unlicensed entities | 29 May 2023 |
Aly Financial Limited | Unlicensed entities | 10 Oct 2022 |
Anchgo Limited | Unlicensed entities | 8 Jul 2022 |
Asia Pacific Futures Investment Limited | Unlicensed entities | 6 Jan 2022 |
Allied Indices International | Unlicensed entities | 18 Nov 2021 |
Ascent Bright Tech Limited | Unlicensed entities | 10 Sep 2021 |
Acetop Training Company / Acetop Global Markets Limited | Unlicensed entities | 9 Jul 2021 |
Acorn Strategic Group | Unlicensed entities | 23 Jun 2021 |
AF Index Limited | Unlicensed entities | 14 Dec 2020 |
Ambry Trading Co., Limited | Unlicensed entities | 21 Sep 2020 |
AGK Investments | Unlicensed entities | 16 Jun 2020 |
American Vertex Trading Corporation Ltd | Unlicensed entities | 17 Apr 2020 |
Aaron Real Estate | Unlicensed entities | 2 Apr 2020 |
AMT Associates | Unlicensed entities | 2 Jan 2020 |
Abraxas Global Asset Management | Unlicensed entities | 6 Dec 2019 |
Altrice Investment Co. Limited | Unlicensed entities | 22 Nov 2019 |
Asia-Europe Wealth Link Commodity Exchange Center | Unlicensed entities | 22 Nov 2019 |
Ashwood Holdings Limited | Unlicensed entities | 4 Oct 2019 |
Authority Success International Limited / FXASI / AS International | Unlicensed entities | 31 May 2019 |
Asia Associates | Unlicensed entities | 3 Apr 2019 |
Aim Global Insurance Management Limited | Unlicensed entities | 14 Feb 2019 |
Asset Grand | Unlicensed entities | 30 Jan 2019 |
Accounts Manager Limited | Unlicensed entities | 13 Dec 2018 |
AUS Capital (UK) Limited/ AUS Capital Limited | Unlicensed entities | 4 Dec 2018 |
Asian Direct Capital Management | Unlicensed entities | 30 Nov 2018 |
Alliance Capital Management Limited | Unlicensed entities | 29 Nov 2018 |
Aaron Brett | Unlicensed entities | 26 Nov 2018 |
A1 Trade | Unlicensed entities | 20 Nov 2018 |
Altera Capital Limited | Unlicensed entities | 30 Jul 2018 |
ABBY Finance Limited | Unlicensed entities | 27 Jul 2018 |
Albertson Group Co Ltd | Unlicensed entities | 17 May 2018 |
Altera International Financial Limited | Unlicensed entities | 14 May 2018 |
ABC123 Group | Unlicensed entities | 12 Mar 2018 |
ATB Holdings | Unlicensed entities | 2 Mar 2018 |
Arcadia International | Unlicensed entities | 1 Mar 2018 |
Alpha Consulting | Unlicensed entities | 7 Feb 2018 |
Algo Capitals / Algo Capital | Unlicensed entities | 6 Nov 2017 |
Allen Baker | Unlicensed entities | 23 Oct 2017 |
AFC Management Limited | Unlicensed entities | 17 Oct 2017 |
Asia Futures Exchange / ASIAFEX | Fake regulators and/or market operators | 10 Oct 2017 |
Alliance Consultants | Unlicensed entities | 5 Sep 2017 |
Atlantic Global Asset Management SA | Unlicensed entities | 1 Aug 2017 |
Abridge Enterprises | Unlicensed entities | 20 Jul 2017 |
Asia Century Investment Limited | Unlicensed entities | 14 Jul 2017 |
A&L Partners Limited | Unlicensed entities | 21 Jun 2017 |
A and L Partners Hong Kong Limited | Unlicensed entities | 21 Jun 2017 |
Asia & Pacific Holdings Japan | Unlicensed entities | 14 Jun 2017 |
Asia Dragon Capital Holdings | Unlicensed entities | 26 Apr 2017 |
AAFX Trading Capital / AAFX Trading Company Ltd | Unlicensed entities | 29 Mar 2017 |
Aichi BMO International | Unlicensed entities | 10 Mar 2017 |
Apuro Forex | Unlicensed entities | 6 Mar 2017 |
Apuro Holdings Limited | Unlicensed entities | 6 Mar 2017 |
Ashton Cole Global / Ashton Cole Global Investments / AC Global Investments | Unlicensed entities | 16 Feb 2017 |
Asian Mercantile Exchange | Unlicensed entities | 9 Jan 2017 |
Aegis Corporation Ltd | Unlicensed entities | 21 Dec 2016 |
ABS Group Limited | Unlicensed entities | 12 Dec 2016 |
AWDH Trading Limited | Unlicensed entities | 12 Dec 2016 |
AMC International (HK) Limited | Unlicensed entities | 17 Nov 2016 |
Amberfield Group | Unlicensed entities | 26 Aug 2016 |
Ace Standard Holdings Limited | Unlicensed entities | 25 Aug 2016 |
Ashwood Finance | Unlicensed entities | 12 Aug 2016 |
Asia Alliance Ltd | Unlicensed entities | 22 Jul 2016 |
Asia Pacific Brokerage | Unlicensed entities | 15 Jul 2016 |
Arthur-Sera Limited | Unlicensed entities | 6 Jul 2016 |
Apex Equities | Unlicensed entities | 20 Jun 2016 |
Apex International Consulting Corporation | Unlicensed entities | 1 Apr 2016 |
Alex & Hazel Limited | Unlicensed entities | 30 Mar 2016 |
Admiral Global Private Equity Group | Unlicensed entities | 17 Mar 2016 |
Ao Global Investment (Hong Kong) Co Ltd | Unlicensed entities | 1 Feb 2016 |
A.I.M. Corporation Limited | Unlicensed entities | 23 Dec 2015 |
AEG Financial | Unlicensed entities | 19 Oct 2015 |
ACME Plan International Limited | Unlicensed entities | 29 Sep 2015 |
AHLRATES Ltd | Unlicensed entities | 27 Jul 2015 |
Asakura Acquisitions | Unlicensed entities | 17 Jul 2015 |
Alta Technology Limited | Suspicious websites | 16 Jul 2015 |
AUBC (Asia) Capital | Unlicensed entities | 7 Jul 2015 |
Asia Pacific Limited | Unlicensed entities | 29 Jun 2015 |
Allied Transfer Inc | Others | 30 Mar 2015 |
Adlisberg Financial Inc – Adlisberg Retail Client Division | Unlicensed entities | 30 Mar 2015 |
API Premiere Swiss Trust AG | Unlicensed entities | 25 Mar 2015 |
Axis Investment Group | Unlicensed entities | 12 Dec 2014 |
AXI Trader | Unlicensed entities | 7 Jul 2014 |
Asian Futures Trading Group | Unlicensed entities | 15 May 2014 |
Advantage Asset Management | Unlicensed entities | 16 Apr 2014 |
Asia World Capital | Unlicensed entities | 17 Feb 2014 |
Adderley Davis & Associates Ltd | Unlicensed entities | 17 Jan 2014 |
Ava Capital Markets | Unlicensed entities | 20 Dec 2013 |
Allied Global Holdings | Unlicensed entities | 21 Nov 2013 |
Arrow Capital Partners | Unlicensed entities | 14 Aug 2013 |
Able Will Development | Unlicensed entities | 18 Jul 2013 |
AWI Financial | Unlicensed entities | 12 Jul 2013 |
Aston Hu & Associates | Unlicensed entities | 29 May 2013 |
AIA Group Investment Guarantee Limited | Unlicensed entities | 14 May 2013 |
Abney Associates | Unlicensed entities | 17 Oct 2012 |
Apex Capital Partners | Unlicensed entities | 17 Oct 2012 |
Admiral Finance Group | Unlicensed entities | 17 Oct 2012 |
Agile Financial | Unlicensed entities | 17 Oct 2012 |
Aros Â鶹´«Ã½ | Unlicensed entities | 19 Sep 2012 |
ACT Transfer Services | Unlicensed entities | 5 Sep 2012 |
Arendee Consulting Group Ltd | Unlicensed entities | 20 Aug 2012 |
Apex International Development Group Limited | Unlicensed entities | 25 Jul 2012 |
Alliance Capital Group | Unlicensed entities | 29 May 2012 |
Asiana FX Limited | Unlicensed entities | 10 May 2012 |
Ashford Financial Group | Unlicensed entities | 28 Mar 2012 |
ACE International | Unlicensed entities | 28 Mar 2012 |
Alliance Capital Exchange | Unlicensed entities | 28 Mar 2012 |
ATX Group | Unlicensed entities | 31 Jan 2012 |
Antek Global Consultants Limited | Unlicensed entities | 28 Sep 2011 |
Ambros Group | Unlicensed entities | 6 Sep 2011 |
Alternative Investments Advisors | Unlicensed entities | 18 Aug 2011 |
Alpha Trade | Unlicensed entities | 5 Aug 2011 |
Affirmative Management Ltd | Unlicensed entities | 5 Aug 2011 |
Abberley Capital | Unlicensed entities | 18 May 2011 |
Antek International | Unlicensed entities | 29 Mar 2011 |
Assets International S.A DE C.V | Unlicensed entities | 14 Feb 2011 |
Allianz Financial Group (Hong Kong) Limited | Unlicensed entities | 11 Jan 2011 |
Asia Ventures Limited | Unlicensed entities | 16 Dec 2010 |
ADM Investor Services Limited | Unlicensed entities | 24 Nov 2010 |
American Times Investment Group | Unlicensed entities | 7 Sep 2010 |
Asia Exchange Board | Unlicensed entities | 19 Aug 2010 |
Anne Markets Limited | Unlicensed entities | 10 Aug 2010 |
Alfort International Limited | Unlicensed entities | 19 Jul 2010 |
Anderson Munro | Unlicensed entities | 19 Jul 2010 |
Asia Auction Inc. | Unlicensed entities | 22 Mar 2010 |
Asia-Pacific Finance and Investment | Unlicensed entities | 25 Jan 2010 |
Advantage Offshore Clearing Limited | Unlicensed entities | 20 Nov 2009 |
Asia Dragon Group | Unlicensed entities | 19 Nov 2009 |
Alma Forex | Unlicensed entities | 16 Nov 2009 |
Abacus Marketing Services | Unlicensed entities | 21 Oct 2009 |
Alpha Group | Suspicious websites | 16 Oct 2009 |
AgroMicron Limited | Unlicensed entities | 24 Sep 2009 |
AngloAsia Capital Management Limited | Unlicensed entities | 21 Sep 2009 |
Atlantis Financial | Unlicensed entities | 2 Jun 2009 |
Alliance Transfer Inc. | Unlicensed entities | 21 Apr 2009 |
Advantage Â鶹´«Ã½ Inc | Unlicensed entities | 22 Jul 2008 |
Aberdeen Lyle Group | Unlicensed entities | 13 Mar 2008 |
API Mutual Fund LLC | Suspicious websites | 12 Feb 2008 |
Apollo International Wealth Investment Management Co., Ltd. / Apollo International Wealth Management Co., Ltd. | Suspicious websites | 13 Dec 2007 |
ALV Group | Unlicensed entities | 15 Nov 2007 |
Apex Management Limited | Unlicensed entities | 30 Jul 2007 |
Assets Brokerage Network | Unlicensed entities | 4 Jul 2007 |
Art Max Technology Limited | Unlicensed entities | 15 May 2007 |
Ashton Trading Worldwide Limited | Unlicensed entities | 15 May 2007 |
Apex Trade Group Pte Ltd | Unlicensed entities | 15 May 2007 |
Asiaclear Trading Limited | Unlicensed entities | 15 May 2007 |
Alpinai Investments | Unlicensed entities | 3 Jan 2007 |
Abbey House Acquisitions | Unlicensed entities | 8 Aug 2006 |
American Energy Exchange (AMENX) | Unlicensed entities | 5 Jul 2006 |
APTFund | Suspicious websites | 21 Feb 2006 |
Argus International Limited | Unlicensed entities | 17 Jan 2006 |
ABN Assets | Suspicious websites | 21 Sep 2005 |
APAC Finance Ltd. | Unlicensed entities | 18 May 2005 |
Asia Pacific Investment Management Ltd | Unlicensed entities | 12 Apr 2005 |
Asia Pacific International Investment Trust | Unlicensed entities | 12 Apr 2005 |
Asia Pacific Group Investment Inc | Unlicensed entities | 12 Apr 2005 |
Asia Pacific Fund Managers Ltd | Unlicensed entities | 12 Apr 2005 |
Asia Pacific Holdings Ltd | Unlicensed entities | 12 Apr 2005 |
Asia Pacific Asset Management Ltd | Unlicensed entities | 12 Apr 2005 |
Asia Pacific Group | Unlicensed entities | 12 Apr 2005 |
American International Â鶹´«Ã½ Inc. | Unlicensed entities | 16 Mar 2005 |
Asia Yard Investments Ltd | Unlicensed entities | 28 Nov 2004 |
Axa St John | Unlicensed entities | 28 Sep 2004 |
Advance Management Services (Asia) Limited | Unlicensed entities | 10 Jun 2004 |
Asian Investment Foundation Ltd | Unlicensed entities | 10 Nov 2003 |
Ameri-Tech Industries Ltd | Unlicensed entities | 10 Nov 2003 |
Alliance and Dunbar | Unlicensed entities | 10 Nov 2003 |
Ametron Consultants Ltd | Unlicensed entities | 25 Jun 2003 |
Austral European Kft | Unlicensed entities | 26 Mar 2003 |
A G Â鶹´«Ã½ Limited | Unlicensed entities | 17 Jun 2002 |
Abacus Group Ltd | Unlicensed entities | 17 Jun 2002 |
Avid Investor, Inc | Unlicensed entities | 30 May 2002 |
Asia United Capital & Partners, Co Ltd | Unlicensed entities | 28 Feb 2002 |
Allied International Investment Limited | Unlicensed entities | 11 Jan 2002 |
Asia United International Ltd | Unlicensed entities | 11 Oct 2001 |
Allied Pacific Ventures Ltd | Unlicensed entities | 11 Oct 2001 |
Do not respond to suspicious virtual asset trading platform (VATP) offers if its operator is not licensed. To check whether a VATP is licensed by the SFC, please visit our List of licensed virtual asset trading platforms.
Some VATPs that appear to operate in Hong Kong or target Hong Kong investors may not have a licence to provide virtual asset service or carry out regulated activities in the city. They may lure investors with too-good-to-be-true investment offers, falsely claim to be or soon to be licensed in Hong Kong and/or overseas, or promote themselves aggressively through social media, instant messages, so-called “key opinion leaders” (KOLs) or any other forms of advertisements.
If you deal with a VATP which is not licensed by the SFC, please note that it is unregulated and not supervised by the SFC. You may lose your entire investment held on the VATP if it ceases operation, collapses, is hacked or otherwise suffers from any misappropriation of assets. Seeking recourse against those VATPs without a nexus with Hong Kong can be very difficult and legal remedies may not be available.
Last update: 3 Oct 2020