The Alert List is a list of entities which have come to the attention of the SFC because they are unlicensed in Hong Kong and are believed to be, or to have been, targeting Hong Kong investors or claim to have an association with Hong Kong. You can either search by name or by type to check whether an entity is already on the list. This is not a comprehensive list and new names are coming to our attention all the time. We will add to the list as we hear of new names. If you have been contacted by an unlicensed firm, it would be of assistance to the SFC if you would provide information on your dealings with that firm by completing our online complaint form.
To see the names of suspicious virtual asset trading platforms added to the Alert List since January 2020, please search by type and choose “Suspicious virtual asset trading platforms”.
For further information on , and phishes, please follow the links.
Note: The information contained on the Alert List is provided as an early warning service to investors but is not a substitute for investors conducting their own due diligence by checking up on a particular entity.
Please view the list by selecting the first alphabet that starts off the name of each entry or the sub-group labelled “Chinese” for entities bearing only Chinese names:
Company name | Type | Add date |
---|---|---|
Stanley & Elliott Limited | Unlicensed entities | 8 Aug 2024 |
Sure Bit International Pte Ltd / Sure Bit International Ltd / Sure X / Sure 9 |
Suspicious virtual asset trading platforms | 5 Apr 2024 |
Syracuse Group |
Suspicious websites | 6 Oct 2023 |
Spreadex | Unlicensed entities | 22 Sep 2023 |
SW Investment / Sunny World Investment Limited | Unlicensed entities | 15 Jun 2023 |
Shaobank | Unlicensed entities | 29 May 2023 |
SCC Exchange | Unlicensed entities | 3 Nov 2022 |
Sunshine International Market Limited |
Suspicious websites | 24 Oct 2022 |
Saqs Investment |
Unlicensed entities | 21 Oct 2022 |
St Andrews Group | Unlicensed entities | 9 Feb 2022 |
Snok Group Limited | Unlicensed entities | 14 Sep 2021 |
Sunpor Group Limited | Unlicensed entities | 9 Sep 2021 |
Sky-Markets | Unlicensed entities | 25 May 2021 |
Spring Inc | Unlicensed entities | 1 Apr 2021 |
ShwunSyin Investment Advisors (HK) Limited | Unlicensed entities | 29 May 2020 |
Soho Limited | Unlicensed entities | 25 May 2020 |
Spark Global Limited | Unlicensed entities | 24 Mar 2020 |
Share Founders | Unlicensed entities | 19 Mar 2020 |
Star Trader PTE Ltd | Unlicensed entities | 12 Feb 2020 |
Sengela Trding Limited | Unlicensed entities | 2 Jan 2020 |
Shengshuziben | Unlicensed entities | 16 Aug 2019 |
Seashell International | Unlicensed entities | 13 Aug 2019 |
SVSFX Finance Limited | Unlicensed entities | 29 Jul 2019 |
SGtrade | Unlicensed entities | 24 Jul 2019 |
Senta Information Ltd | Unlicensed entities | 14 Jun 2019 |
SkyCentury Group | Unlicensed entities | 13 Jun 2019 |
SMS Associates | Unlicensed entities | 26 Feb 2019 |
SFM Limited | Unlicensed entities | 13 Dec 2018 |
Select Â鶹´«Ã½ Limited | Unlicensed entities | 30 Nov 2018 |
Safe Deed Limited | Unlicensed entities | 19 Nov 2018 |
Solid Global Investment Limited | Unlicensed entities | 12 Nov 2018 |
Sheridan Wells Advisors | Unlicensed entities | 28 Sep 2018 |
Skywalker Capital (Hong Kong) Limited / ÌìÐЇøëHØ”¸»¹ÜÀíÓÐÏÞ¹«Ë¾ (Chinese name only) | Unlicensed entities | 23 Aug 2018 |
Sierra Holdings Limited | Unlicensed entities | 6 Aug 2018 |
STG Limited / Shengtian International Financial Group / Shing Tin International Trading Limited | Unlicensed entities | 11 May 2018 |
Star Yao International (Hong Kong) Limited | Unlicensed entities | 20 Apr 2018 |
Swordfish Financial | Unlicensed entities | 19 Apr 2018 |
Shenyang Chenghao Â鶹´«Ã½ Brokerage Co., Ltd | Unlicensed entities | 28 Feb 2018 |
State Bridge Partners | Unlicensed entities | 22 Feb 2018 |
Shinhan Daiwa Brokerage | Unlicensed entities | 22 Feb 2018 |
Schmidt Karl Ludwig | Unlicensed entities | 16 Jan 2018 |
Spencer Associates Limited | Unlicensed entities | 9 Nov 2017 |
Shitong Futures | Suspicious websites | 10 Oct 2017 |
Shanghai International Financial Group | Unlicensed entities | 7 Sep 2017 |
Stock Swiss | Unlicensed entities | 26 Jul 2017 |
Sino Link Global | Unlicensed entities | 23 Jun 2017 |
Security Electronic Technology (HK) Limited | Unlicensed entities | 19 Jun 2017 |
Spencer Capital Partners | Unlicensed entities | 19 Jun 2017 |
SwissMain | Unlicensed entities | 8 May 2017 |
Suisse Option / Primary Stream Limited | Unlicensed entities | 19 Apr 2017 |
Southbourne Group | Unlicensed entities | 16 Mar 2017 |
Seres Bio | Unlicensed entities | 10 Feb 2017 |
Sealand Trading (Hong Kong) Limited | Others | 28 Dec 2016 |
Soleil Chartered Investments | Unlicensed entities | 23 Dec 2016 |
Safe Mark Limited | Unlicensed entities | 12 Dec 2016 |
Softbank CIBC International | Unlicensed entities | 7 Dec 2016 |
Somerset Capital Limited | Unlicensed entities | 5 Dec 2016 |
Strauss Asset Management | Unlicensed entities | 8 Sep 2016 |
Shandong East Asia Mining Group Co., Ltd | Unlicensed entities | 30 Aug 2016 |
Shi Fu Investment (Hongkong) Co Ltd / Shi Fu Jin Rong Capital Ltd | Suspicious websites | 20 Jul 2016 |
Standard Management Investment Limited | Unlicensed entities | 19 Jul 2016 |
Southwell & Stone Capital Partners | Unlicensed entities | 19 Jul 2016 |
StrongOaks Risk Management Limited | Unlicensed entities | 8 Jul 2016 |
Silver Ridge Resources | Unlicensed entities | 16 Jun 2016 |
Sachs International, S.A. | Unlicensed entities | 15 Jun 2016 |
Sunrise Brokers Group | Suspicious websites | 26 May 2016 |
Shinjuku Commodities | Unlicensed entities | 9 May 2016 |
Sunseeker Energy Limited | Unlicensed entities | 9 May 2016 |
Smallwood & Brown Ltd | Unlicensed entities | 5 May 2016 |
Stonebridge Â鶹´«Ã½ | Unlicensed entities | 21 Dec 2015 |
Smart Investment Group | Unlicensed entities | 14 Dec 2015 |
Smart Trading Signals LLC | Unlicensed entities | 14 Dec 2015 |
Synergy Acquisitions Inc | Unlicensed entities | 24 Nov 2015 |
Schrodersgroup | Suspicious websites | 30 Oct 2015 |
Singliworld HK Pte Limited | Unlicensed entities | 25 Aug 2015 |
Schwarz Oliver Thomas | Unlicensed entities | 29 Jul 2015 |
Seattle Mercantile Exchange | Fake regulators and/or market operators | 17 Jul 2015 |
Sunrise | Suspicious websites | 6 Jul 2015 |
Simons Griffin Financial | Unlicensed entities | 11 Jun 2015 |
Sunny Bullion Limited | Unlicensed entities | 6 Mar 2015 |
Southeast Asia Traders | Suspicious websites | 2 Mar 2015 |
Shelland Limited | Unlicensed entities | 2 Mar 2015 |
Swiss Private Capital Limited | Unlicensed entities | 16 Feb 2015 |
Skadden Rothman | Unlicensed entities | 29 Jan 2015 |
Southeast Asia Traders | Unlicensed entities | 22 Jan 2015 |
Shore Capital Ventures | Unlicensed entities | 15 Dec 2014 |
Shearin Group | Unlicensed entities | 24 Oct 2014 |
Shenzhen Commodity Exchange | Fake regulators and/or market operators | 22 Aug 2014 |
Simon and Ross Incorporated | Unlicensed entities | 14 Aug 2014 |
Â鶹´«Ã½ Registry Board | Fake regulators and/or market operators | 10 Jun 2014 |
Southstar Holdings Limited | Unlicensed entities | 20 Mar 2014 |
Southstar Asset Management Limited | Unlicensed entities | 20 Mar 2014 |
Southstar (Asia) Limited | Unlicensed entities | 20 Mar 2014 |
Shepherds Hill Partners, Hong Kong | Unlicensed entities | 20 Mar 2014 |
Schott-OFT | Unlicensed entities | 14 Feb 2014 |
SWFinvestguide Financial Services Inc. | Unlicensed entities | 18 Nov 2013 |
Stowford & Proctor Asset Management | Unlicensed entities | 4 Oct 2013 |
Sompo Capital Group | Unlicensed entities | 23 Sep 2013 |
Sentinel Equity Inc | Unlicensed entities | 3 Sep 2013 |
Standard Wealth Management Limited | Unlicensed entities | 14 Aug 2013 |
Saba Capital Management | Unlicensed entities | 6 Aug 2013 |
Shenzhen Lukfook Hushen Technology Ltd | Suspicious websites | 18 Jul 2013 |
SCFS Trading | Unlicensed entities | 16 Jul 2013 |
Spartan FX / Spartan Management Asia Limited | Unlicensed entities | 6 Jun 2013 |
Shintomi Trading | Unlicensed entities | 30 May 2013 |
Summit Capital Management | Unlicensed entities | 26 Feb 2013 |
Spectrum Capital Management | Unlicensed entities | 15 Feb 2013 |
S-One Financial / Summit One Financial | Unlicensed entities | 15 Nov 2012 |
Shanghai Continental Futures Co. Ltd. / SCFS Group Limited | Unlicensed entities | 15 Nov 2012 |
Shinsei Associates | Unlicensed entities | 21 Aug 2012 |
Softchange Inc. | Unlicensed entities | 2 Aug 2012 |
Seoul Options and Futures Exchange | Fake regulators and/or market operators | 31 May 2012 |
Smith and Olsson | Unlicensed entities | 18 Apr 2012 |
Smart Trade FX Inc. | Unlicensed entities | 17 Apr 2012 |
S-One Financial | Unlicensed entities | 28 Mar 2012 |
Sinopart Corporation | Unlicensed entities | 5 Mar 2012 |
Shaffer Lienhard | Unlicensed entities | 21 Dec 2011 |
Sunway International | Unlicensed entities | 9 Nov 2011 |
Saddle River Futures | Unlicensed entities | 7 Nov 2011 |
SGS Global Limited | Unlicensed entities | 28 Sep 2011 |
SGS Consultants Limited | Unlicensed entities | 28 Sep 2011 |
Southampton Investment Services International | Unlicensed entities | 9 Sep 2011 |
Sandford C. Bernstein (Asia) Limited | Suspicious websites | 29 Jul 2011 |
SCB | Suspicious websites | 4 Jul 2011 |
S.P. Transfer and Traders | Unlicensed entities | 23 Jun 2011 |
Shengtai Group | Unlicensed entities | 15 Jun 2011 |
Sternwood Business Services | Unlicensed entities | 21 Apr 2011 |
Sternwood Trading Partners Co Ltd | Unlicensed entities | 12 Apr 2011 |
Skipton Asset Management Limited | Unlicensed entities | 24 Mar 2011 |
Â鶹´«Ã½ Intermediary Bureau | Fake regulators and/or market operators | 21 Feb 2011 |
Shenzhen International Group | Unlicensed entities | 3 Jan 2011 |
Source One International | Unlicensed entities | 20 Dec 2010 |
Sovereign International | Unlicensed entities | 25 Nov 2010 |
Secure Future Trading | Unlicensed entities | 27 Oct 2010 |
Sage Consultants | Unlicensed entities | 14 Oct 2010 |
Â鶹´«Ã½ Group Singapore | Unlicensed entities | 29 Sep 2010 |
Stafford Reid & Lodge | Unlicensed entities | 27 Sep 2010 |
Secure International Exchange Committee | Fake regulators and/or market operators | 22 Sep 2010 |
Spears Asia International Limited | Unlicensed entities | 30 Aug 2010 |
Smith and Dalton M&A | Unlicensed entities | 17 Aug 2010 |
Sekulic Dragon | Unlicensed entities | 7 Jun 2010 |
SHK Financial Group (China) Co. Ltd | Suspicious websites | 28 Apr 2010 |
Shanghai Mercantile Exchange | Fake regulators and/or market operators | 22 Apr 2010 |
Sunrise Futures LLC | Unlicensed entities | 22 Mar 2010 |
Schapiro Global Inc | Unlicensed entities | 12 Mar 2010 |
Shin Futures | Unlicensed entities | 1 Feb 2010 |
Stemark Limited | Unlicensed entities | 29 Oct 2009 |
SigmaForex.com | Unlicensed entities | 16 Oct 2009 |
Swift Tech Capital | Unlicensed entities | 13 Oct 2009 |
SMART International Hong Kong Limited | Suspicious websites | 1 Sep 2009 |
Sternfield Limited | Unlicensed entities | 6 Jul 2009 |
Sun Billion Limited | Unlicensed entities | 30 Jun 2009 |
Safeguard Equity Group | Unlicensed entities | 4 Nov 2008 |
Scott Fitzgerald Group | Unlicensed entities | 19 Aug 2008 |
Sabin Commodities, Inc. | Unlicensed entities | 31 Jul 2008 |
Standard United Corporation | Unlicensed entities | 21 Jul 2008 |
Solid Gold Finance Limited | Unlicensed entities | 14 Mar 2008 |
Southern Cross Mergers and Acquisitions | Unlicensed entities | 9 Jan 2008 |
SMI Global Capital Ltd | Unlicensed entities | 20 Sep 2007 |
SMFund | Unlicensed entities | 3 Sep 2007 |
State Capital Limited | Unlicensed entities | 15 May 2007 |
Sinoclear Trading Limited | Unlicensed entities | 15 May 2007 |
Stratford International Limited | Unlicensed entities | 15 May 2007 |
Shixin Investments Holdings Ltd | Unlicensed entities | 27 Mar 2007 |
Swisscash | Suspicious websites | 6 Jun 2006 |
Stonewell Finance | Unlicensed entities | 1 Jun 2006 |
Safecoe Holdings International Ltd. | Unlicensed entities | 24 Mar 2006 |
Sino Options Trading Limited | Unlicensed entities | 2 Mar 2006 |
Swift Asset Management Ltd. | Unlicensed entities | 1 Feb 2006 |
Schwartz Woodman | Unlicensed entities | 19 Dec 2005 |
Smith and Henderson | Unlicensed entities | 15 Jun 2005 |
SouthTrust Bank | Phishes | 18 May 2005 |
Sinowest International Corp. Ltd. | Unlicensed entities | 18 May 2005 |
Smith Klein Venture | Unlicensed entities | 27 Apr 2005 |
SMI Limited (BVI) | Unlicensed entities | 22 Feb 2005 |
Smith Barney | Phishes | 28 Dec 2004 |
Standard Capital Intermational Coroperation Ltd | Suspicious websites | 24 Nov 2004 |
SunTrust Bank | Phishes | 24 Nov 2004 |
SpartaMatrix | Unlicensed entities | 2 Nov 2004 |
Solitaire Management Services Ltd | Unlicensed entities | 13 Oct 2004 |
Steel Mercantile Portfolio | Unlicensed entities | 8 Sep 2004 |
Smart Port Asset Management | Unlicensed entities | 1 Sep 2004 |
Stuartt Reed Kammer | Unlicensed entities | 29 Mar 2004 |
Swiss Corps Inc | Unlicensed entities | 18 Aug 2003 |
SteinMorgan International Ltd | Unlicensed entities | 7 Jul 2003 |
Sterling Futures Ltd | Unlicensed entities | 27 Jun 2003 |
Sterling Futures Management Limited | Unlicensed entities | 27 Jun 2003 |
Smith Fairchild | Unlicensed entities | 17 Jun 2003 |
Sukumo Group Japan | Unlicensed entities | 6 Jun 2003 |
Smythe Rutherford & Burns PLC | Unlicensed entities | 23 Sep 2002 |
Sherman Brothers Management Ltd | Unlicensed entities | 30 Apr 2002 |
Simmons, Blake and Fritch | Unlicensed entities | 18 Dec 2001 |
SCMART International Limited | Unlicensed entities | 26 Apr 2001 |
Sigama Capital Management | Unlicensed entities | 2 Nov 2000 |
Do not respond to suspicious virtual asset trading platform (VATP) offers if its operator is not licensed. To check whether a VATP is licensed by the SFC, please visit our List of licensed virtual asset trading platforms.
Some VATPs that appear to operate in Hong Kong or target Hong Kong investors may not have a licence to provide virtual asset service or carry out regulated activities in the city. They may lure investors with too-good-to-be-true investment offers, falsely claim to be or soon to be licensed in Hong Kong and/or overseas, or promote themselves aggressively through social media, instant messages, so-called “key opinion leaders” (KOLs) or any other forms of advertisements.
If you deal with a VATP which is not licensed by the SFC, please note that it is unregulated and not supervised by the SFC. You may lose your entire investment held on the VATP if it ceases operation, collapses, is hacked or otherwise suffers from any misappropriation of assets. Seeking recourse against those VATPs without a nexus with Hong Kong can be very difficult and legal remedies may not be available.
Last update: 3 Oct 2020