The Alert List is a list of entities which have come to the attention of the SFC because they are unlicensed in Hong Kong and are believed to be, or to have been, targeting Hong Kong investors or claim to have an association with Hong Kong. You can either search by name or by type to check whether an entity is already on the list. This is not a comprehensive list and new names are coming to our attention all the time. We will add to the list as we hear of new names. If you have been contacted by an unlicensed firm, it would be of assistance to the SFC if you would provide information on your dealings with that firm by completing our online complaint form.
To see the names of suspicious virtual asset trading platforms added to the Alert List since January 2020, please search by type and choose “Suspicious virtual asset trading platforms”.
For further information on , and phishes, please follow the links.
Note: The information contained on the Alert List is provided as an early warning service to investors but is not a substitute for investors conducting their own due diligence by checking up on a particular entity.
Please view the list by selecting the first alphabet that starts off the name of each entry or the sub-group labelled “Chinese” for entities bearing only Chinese names:
Company name | Type | Add date |
---|---|---|
CoinUnited.io | Suspicious virtual asset trading platforms | 25 Jul 2024 |
CEG | Suspicious virtual asset trading platforms | 5 Jul 2024 |
Canox Investments Limited | Suspicious websites | 6 Jun 2024 |
CBEX Group | Suspicious virtual asset trading platforms | 23 Apr 2024 |
CLC Trust Management Co., Ltd. | Unlicensed entities | 6 Dec 2022 |
CIM Investment Advisory Co., Ltd | Unlicensed entities | 26 Sep 2022 |
Chaohuan Finance Limited | Unlicensed entities | 11 May 2022 |
Cloud Peak International | Unlicensed entities | 4 Feb 2022 |
CF Global Trading | Unlicensed entities | 28 Jan 2021 |
CFI HK Group | Unlicensed entities | 8 Jan 2021 |
Capital Markets | Unlicensed entities | 17 Apr 2020 |
China Trillion Capital Limited | Unlicensed entities | 12 Sep 2019 |
Crown Holdings Group | Unlicensed entities | 22 Aug 2019 |
Continental Futures | Unlicensed entities | 30 Jul 2019 |
China-Hong Huaxia Fund Asset Management (Hong Kong) Co., Limited | Suspicious websites | 14 Jun 2019 |
China Hong Kong Asset Management Holdings Limited | Suspicious websites | 16 May 2019 |
Charles van Deursen | Unlicensed entities | 14 May 2019 |
CFX / Huanying International Limited | Unlicensed entities | 12 Apr 2019 |
CSC Asia Pacific Limited | Unlicensed entities | 27 Feb 2019 |
China Pacific Capital | Unlicensed entities | 24 Jan 2019 |
Churchill Capital Limited | Unlicensed entities | 22 Jan 2019 |
Century International Bullion Limited | Unlicensed entities | 6 Nov 2018 |
Compass Trading Group Limited | Unlicensed entities | 20 Sep 2018 |
Crystal Century Investment | Unlicensed entities | 28 Jun 2018 |
Castleton Rose Boutique Wealth Management | Unlicensed entities | 11 May 2018 |
Caledonia Investment Company Limited | Unlicensed entities | 26 Apr 2018 |
Canyon International HK | Unlicensed entities | 28 Feb 2018 |
China International Futures | Suspicious websites | 25 Jan 2018 |
China International Futures | Suspicious websites | 25 Jan 2018 |
Cradle Heights | Unlicensed entities | 18 Dec 2017 |
Credit Suisse Financial | Unlicensed entities | 16 Nov 2017 |
CMC Gao Hua | Unlicensed entities | 24 Oct 2017 |
CTI China Renaissance | Unlicensed entities | 10 Oct 2017 |
Carter Flanagan Private Asset Management | Unlicensed entities | 6 Sep 2017 |
CNG Advisors | Unlicensed entities | 29 Aug 2017 |
Calvin & Gates Holdings | Unlicensed entities | 28 Aug 2017 |
Centillion Consultant Limited | Unlicensed entities | 28 Jul 2017 |
Carl & Tony Limited | Unlicensed entities | 18 Jul 2017 |
Chancellor Capital LLC | Unlicensed entities | 7 Jul 2017 |
CFDStocks | Unlicensed entities | 12 Jun 2017 |
CITIC Tokyo International | Unlicensed entities | 13 Apr 2017 |
Cressman Financial Group | Unlicensed entities | 29 Mar 2017 |
Century Holdings Ltd | Unlicensed entities | 20 Mar 2017 |
Capital Trust Management | Unlicensed entities | 10 Mar 2017 |
Castle Holdings Limited | Unlicensed entities | 7 Feb 2017 |
Carlson-Schmidt Â鶹´«Ã½ | Unlicensed entities | 12 Jan 2017 |
CTI Limited | Unlicensed entities | 12 Dec 2016 |
Cathedral Core Service Limited Partnership | Unlicensed entities | 14 Nov 2016 |
Cressida Limited | Unlicensed entities | 28 Oct 2016 |
China International Art Property Exchange | Unlicensed entities | 24 Oct 2016 |
CW Associates | Unlicensed entities | 6 Oct 2016 |
Concord Financial Partners | Unlicensed entities | 27 Sep 2016 |
China Merchants International Corporation | Unlicensed entities | 31 Aug 2016 |
Complastem Trading Limited | Unlicensed entities | 25 Aug 2016 |
Cunningham Mutual | Unlicensed entities | 15 Jul 2016 |
CVC Groups Private Capital / CVC Ltd | Unlicensed entities | 6 Jul 2016 |
Camden Financial Services | Unlicensed entities | 15 Jun 2016 |
Central Option / Central Provider Ltd | Unlicensed entities | 15 Jun 2016 |
China Emerald Consulting | Unlicensed entities | 11 May 2016 |
Clewis Financial | Unlicensed entities | 9 May 2016 |
cvc.cvchy.com | Suspicious websites | 29 Apr 2016 |
Crown Star Investment Limited | Unlicensed entities | 1 Apr 2016 |
chinablackrock.com | Suspicious websites | 4 Mar 2016 |
Champion Token Limited | Unlicensed entities | 28 Jan 2016 |
Champion Trust Fund | Unlicensed entities | 28 Jan 2016 |
CMIS Global Limited / CMIS Trader | Unlicensed entities | 19 Oct 2015 |
CCN Holdings Limited | Unlicensed entities | 11 Sep 2015 |
Conversation Central Network Pty Limited | Unlicensed entities | 11 Sep 2015 |
Capstone Â鶹´«Ã½ | Unlicensed entities | 12 Aug 2015 |
Capstone Currency Group | Unlicensed entities | 12 Aug 2015 |
Capstone Alliance Group | Unlicensed entities | 12 Aug 2015 |
Capital Ever Limited | Unlicensed entities | 29 Jun 2015 |
Capital Investment Global Ltd | Unlicensed entities | 29 Jun 2015 |
Chen Parker Transfer Agency | Others | 27 Mar 2015 |
Comlife Investments Limited | Unlicensed entities | 17 Mar 2015 |
Chang Sha Quantum Enterprise Management Consulting Co., Ltd. | Unlicensed entities | 6 Mar 2015 |
Clearwater Offshore Limited | Unlicensed entities | 12 Dec 2014 |
China Gloay Cultural Artwork Property Exchange Co., Ltd / China Yanhuang Culture and Artwork Property Exchange Co., Ltd | Unlicensed entities | 13 Nov 2014 |
China DengShilei Care Association Company Limited | Unlicensed entities | 18 Sep 2014 |
Cardell Limited / Cardell Company Limited | Unlicensed entities | 18 Sep 2014 |
Capital Group Finance | Unlicensed entities | 5 Aug 2014 |
CNB Acquisitions Inc | Unlicensed entities | 7 Mar 2014 |
Capital Action Limited | Unlicensed entities | 25 Feb 2014 |
Capital Eurasia | Unlicensed entities | 27 Nov 2013 |
Charterhouse Wealth Management | Unlicensed entities | 25 Oct 2013 |
Chase Franklin International | Unlicensed entities | 8 Oct 2013 |
Capital Finance Group Hong Kong Limited | Unlicensed entities | 21 Aug 2013 |
Cadell Acton Group International | Unlicensed entities | 14 Aug 2013 |
Commodity Options Security Exchange | Fake regulators and/or market operators | 6 Aug 2013 |
Capital Alliance International | Unlicensed entities | 27 Jun 2013 |
Casper Holdings Co Ltd | Unlicensed entities | 30 May 2013 |
Citichamp Investment Limited | Unlicensed entities | 15 May 2013 |
Cartel Group | Unlicensed entities | 15 May 2013 |
Cornerstone Capital Advisers | Unlicensed entities | 8 May 2013 |
Changsheng Associates | Unlicensed entities | 25 Apr 2013 |
Clarity Capital Markets | Unlicensed entities | 15 Mar 2013 |
COLLINGBOURNE GROUP | Unlicensed entities | 7 Mar 2013 |
CTC Holdings Co | Unlicensed entities | 27 Feb 2013 |
Claybourne Group | Unlicensed entities | 22 Nov 2012 |
Crossbridge Partners | Unlicensed entities | 22 Oct 2012 |
Cooper Chung International | Unlicensed entities | 17 Oct 2012 |
Churchills Mergers and Acquisitions | Unlicensed entities | 5 Sep 2012 |
Chase Boston Limited | Unlicensed entities | 10 May 2012 |
Campbell Alexander Financial Services Group/Campbell Alexander Limited | Unlicensed entities | 15 Feb 2012 |
China Mineral Company Limited | Unlicensed entities | 30 Jan 2012 |
Cosmo Swiss Management S.A. | Unlicensed entities | 20 Dec 2011 |
Cadman Mergers and Acquisition | Unlicensed entities | 25 Oct 2011 |
CrownWell International Holdings Limited | Unlicensed entities | 11 Oct 2011 |
CTFOREX | Unlicensed entities | 14 Sep 2011 |
Century Commodities | Unlicensed entities | 1 Sep 2011 |
City Index | Suspicious websites | 26 Aug 2011 |
Crown Will Â鶹´«Ã½ | Unlicensed entities | 23 Jun 2011 |
Cooper Company Management | Unlicensed entities | 12 Apr 2011 |
Continental Trade | Unlicensed entities | 14 Feb 2011 |
Cedrus Investments (HK) Limited | Unlicensed entities | 4 Oct 2010 |
Chengdu Wang Hong Information Consultation Company Limited | Unlicensed entities | 10 Aug 2010 |
Clearwater Commodities | Unlicensed entities | 30 Jul 2010 |
Center Capital Trading | Unlicensed entities | 7 Jun 2010 |
CyberSL | Suspicious websites | 7 Jun 2010 |
Chatex Ltd | Unlicensed entities | 27 Apr 2010 |
Complete Commodities Trading | Unlicensed entities | 19 Apr 2010 |
Crown Wealth International | Unlicensed entities | 19 Apr 2010 |
China Mercantile Exchange | Unlicensed entities | 12 Mar 2010 |
Covast Limited | Unlicensed entities | 12 Mar 2010 |
Cheer Fortune International Investment Management Company Limited | Unlicensed entities | 12 Mar 2010 |
Carghill Wright and Associates | Unlicensed entities | 2 Feb 2010 |
Crown Alpha Limited | Unlicensed entities | 1 Feb 2010 |
Chartmore International | Unlicensed entities | 25 Jan 2010 |
Cherryshares | Unlicensed entities | 19 Nov 2009 |
ChosunFund Limited | Unlicensed entities | 21 Sep 2009 |
Creston Financial Group GmbH | Unlicensed entities | 13 Jul 2009 |
Carter Sinclair Ltd | Unlicensed entities | 16 Jun 2009 |
Cornerstone Worldwide Ltd | Unlicensed entities | 23 Feb 2009 |
CES Futures Brokerage Co. Ltd. | Unlicensed entities | 21 Nov 2008 |
Crestwell Resources Ltd | Suspicious websites | 4 Dec 2007 |
Crown Lane Limited | Unlicensed entities | 15 May 2007 |
Cromwell Associates Pte Ltd | Unlicensed entities | 15 May 2007 |
Carver Brooks and Associates Limited | Unlicensed entities | 15 May 2007 |
Cooper&Price | Unlicensed entities | 11 Jul 2006 |
China Cosmos Investments Limited | Unlicensed entities | 19 May 2006 |
Charles Fleming Co Ltd | Unlicensed entities | 16 May 2006 |
Concordant Group Ltd. | Unlicensed entities | 23 Mar 2006 |
China Union Group Limited | Unlicensed entities | 8 Dec 2005 |
Cahill & Audleman | Unlicensed entities | 6 Oct 2005 |
Cheoy Lee Asset Management Asia | Unlicensed entities | 6 Oct 2005 |
Crossino Holdings Limited | Unlicensed entities | 5 Oct 2005 |
Crown Sense Ltd. | Unlicensed entities | 18 May 2005 |
Crown Choice International Limited | Unlicensed entities | 18 May 2005 |
Charter One Bank | Phishes | 20 Apr 2005 |
Continental Allied Incorporated | Unlicensed entities | 6 Apr 2005 |
Capital Management Group | Unlicensed entities | 24 Jan 2005 |
Citibank's Citi Identity Theft Solutions | Phishes | 1 Sep 2004 |
Citibank Online | Phishes | 4 Aug 2004 |
Capital Asset Management Ltd | Unlicensed entities | 25 May 2004 |
Citibank Online! | Phishes | 18 May 2004 |
Commonwealth Capital Corporation Limited | Unlicensed entities | 18 May 2004 |
Citiexpress Finance & Security Co Ltd | Suspicious websites | 7 Apr 2004 |
Capital Futures Limited | Unlicensed entities | 15 Mar 2004 |
Commonwealth Monetary Group | Unlicensed entities | 8 Mar 2004 |
Citi Express Banks Inc | Unlicensed entities | 18 Aug 2003 |
Caledrane Group Inc | Unlicensed entities | 24 Jul 2003 |
Clanvale Â鶹´«Ã½ | Unlicensed entities | 23 Oct 2002 |
Chartered Asset Management | Unlicensed entities | 19 Aug 2002 |
Commodity and Currency Global Co Ltd | Unlicensed entities | 20 Jun 2002 |
Central Capital Inc | Unlicensed entities | 8 Jun 2002 |
Crawford Peale Inc | Unlicensed entities | 30 Apr 2002 |
Cabrini Green & Ross, Inc | Unlicensed entities | 8 Feb 2002 |
Cogan Davis Associates Limited | Unlicensed entities | 8 Feb 2002 |
Do not respond to suspicious virtual asset trading platform (VATP) offers if its operator is not licensed. To check whether a VATP is licensed by the SFC, please visit our List of licensed virtual asset trading platforms.
Some VATPs that appear to operate in Hong Kong or target Hong Kong investors may not have a licence to provide virtual asset service or carry out regulated activities in the city. They may lure investors with too-good-to-be-true investment offers, falsely claim to be or soon to be licensed in Hong Kong and/or overseas, or promote themselves aggressively through social media, instant messages, so-called “key opinion leaders” (KOLs) or any other forms of advertisements.
If you deal with a VATP which is not licensed by the SFC, please note that it is unregulated and not supervised by the SFC. You may lose your entire investment held on the VATP if it ceases operation, collapses, is hacked or otherwise suffers from any misappropriation of assets. Seeking recourse against those VATPs without a nexus with Hong Kong can be very difficult and legal remedies may not be available.
Last update: 3 Oct 2020