Past transaction
China Pioneer Pharma Holdings Limited
Dealing disclosure of current transactions (from 31/05/2014)
Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing |
---|---|---|---|---|
20 Jun 2017 | 19 Jun 2017 | UBS AG | an exempt principal trader connected with the Offeree company | connected with the Offeree company Dealings by an exempt principal trader in ordinary shares |
19 Jun 2017 | 16 Jun 2017 | UBS AG | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
12 Jun 2017 | 9 Jun 2017 | Nomura International Plc | Class (2) associate connected with the Offeror | Â鶹´«Ã½ and lending transactions |
9 Jun 2017 | 8 Jun 2017 | Nomura International Plc | Class (2) associate connected with the Offeror | Â鶹´«Ã½ and lending transactions |
24 May 2017 | 23 May 2017 | UBS AG | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
9 May 2017 | 8 May 2017 | UBS AG | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
8 May 2017 | 5 May 2017 | UBS AG | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
15 Mar 2017 | 14 Mar 2017 | Nomura International Plc | Class (2) associate connected with the Offeror | Â鶹´«Ã½ and lending transactions |
6 Feb 2017 | 3 Feb 2017 | UBS AG | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
5 Jan 2017 | 4 Jan 2017 | Nomura International Plc | Class (2) associate connected with the Offeror | Â鶹´«Ã½ and lending transactions |
22 Dec 2016 | 21 Dec 2016 | UBS AG | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
30 Nov 2016 | 29 Nov 2016 | UBS Group AG | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
28 Nov 2016 | 25 Nov 2016 | UBS Group AG | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
24 Nov 2016 | 23 Nov 2016 | UBS Group AG | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
11 Nov 2016 | 10 Nov 2016 | UBS Group AG | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
10 Nov 2016 | 9 Nov 2016 | UBS Group AG | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
Last update: 15 Nov 2024